Promote with us
Do you operate a bali travel / accomodation or surf / dive related business in Nusa Lembongan? Get more income to your business by promoting with LembonganIsland.net, We have a numbers of advertising and promotion program available.
About lembonganisland.net
Since Nusa Lembongan has growth as one of the premier tourist destination in Bali, the visitors can take advantage of a wide variety of comfortable accommodation and much more services for spending their unforgettable holiday in Nusa Lembongan.
lembonganisland.net is now present as one stop information website for the holidaymakers who want to visit Nusa Lembongan.
Statistic
Our traffic 85% come from search engine that’s why you always see lembonganisland.net in the list of GOOGLE when you search keyword “lembongan island” or “lembongan surf” in YAHOO and related things about lembongan. Every month there are more than 1000 absolute unique visitor from 50 countries visits our pages and more than 3000 hits at our website every week.
Hit Counter
Total hits: | Hits from unique IPs: | Total hits, today: | Hits from unique IPs, today: | Hits, the last 7 days: | Unique hits, the last 7 days: |
967090 | 182305 | 468 | 197 | 3418 | 1081 |
Visits based on day of month
Day | Amount | Percentage |
1 | 31411 | 3.25 % |
2 | 32404 | 3.35 % |
3 | 31077 | 3.21 % |
4 | 32150 | 3.32 % |
5 | 31506 | 3.26 % |
6 | 32564 | 3.37 % |
7 | 31355 | 3.24 % |
8 | 31024 | 3.21 % |
9 | 32147 | 3.32 % |
10 | 32338 | 3.34 % |
11 | 31945 | 3.3 % |
12 | 35871 | 3.71 % |
13 | 30525 | 3.16 % |
14 | 30364 | 3.14 % |
15 | 30600 | 3.16 % |
16 | 31313 | 3.24 % |
17 | 31698 | 3.28 % |
18 | 30928 | 3.2 % |
19 | 29805 | 3.08 % |
20 | 32559 | 3.37 % |
21 | 32425 | 3.35 % |
22 | 33122 | 3.42 % |
23 | 32719 | 3.38 % |
24 | 30887 | 3.19 % |
25 | 31365 | 3.24 % |
26 | 32072 | 3.32 % |
27 | 32138 | 3.32 % |
28 | 30993 | 3.2 % |
29 | 30867 | 3.19 % |
30 | 29678 | 3.07 % |
31 | 17240 | 1.78 % |
Visits based on day of month (only this month)
Day | Amount | Percentage |
1 | 371 | 7.87 % |
2 | 309 | 6.56 % |
3 | 301 | 6.39 % |
4 | 314 | 6.66 % |
5 | 390 | 8.27 % |
6 | 436 | 9.25 % |
7 | 279 | 5.92 % |
8 | 332 | 7.04 % |
9 | 393 | 8.34 % |
10 | 497 | 10.55 % |
11 | 623 | 13.22 % |
12 | 426 | 9.04 % |
13 | 42 | 0.89 % |
Visits based on day of week
Day | Amount | Percentage |
Sunday | 129238 | 13.36 % |
Monday | 155233 | 16.05 % |
Tuesday | 147335 | 15.23 % |
Wednesday | 148962 | 15.4 % |
Thursday | 140780 | 14.56 % |
Friday | 127616 | 13.2 % |
Saturday | 117926 | 12.19 % |
Visits based on month
Month | Amount | Percentage |
Apr 10 | 4378 | 0.45 % |
May 10 | 4636 | 0.48 % |
Jun 10 | 5148 | 0.53 % |
Jul 10 | 7110 | 0.74 % |
Aug 10 | 8181 | 0.85 % |
Sep 10 | 7596 | 0.79 % |
Oct 10 | 8498 | 0.88 % |
Nov 10 | 10821 | 1.12 % |
Dec 10 | 9606 | 0.99 % |
Jan 11 | 14195 | 1.47 % |
Feb 11 | 13780 | 1.42 % |
Mar 11 | 13114 | 1.36 % |
Apr 11 | 11523 | 1.19 % |
May 11 | 14988 | 1.55 % |
Jun 11 | 14280 | 1.48 % |
Jul 11 | 13872 | 1.43 % |
Aug 11 | 13936 | 1.44 % |
Sep 11 | 12945 | 1.34 % |
Oct 11 | 12072 | 1.25 % |
Nov 11 | 11967 | 1.24 % |
Dec 11 | 11253 | 1.16 % |
Jan 12 | 15590 | 1.61 % |
Feb 12 | 15193 | 1.57 % |
Mar 12 | 15164 | 1.57 % |
Apr 12 | 13226 | 1.37 % |
May 12 | 14456 | 1.49 % |
Jun 12 | 12817 | 1.33 % |
Jul 12 | 14635 | 1.51 % |
Aug 12 | 15527 | 1.61 % |
Sep 12 | 13962 | 1.44 % |
Oct 12 | 15274 | 1.58 % |
Nov 12 | 11511 | 1.19 % |
Dec 12 | 12330 | 1.27 % |
Jan 13 | 13749 | 1.42 % |
Feb 13 | 11842 | 1.22 % |
Mar 13 | 16495 | 1.71 % |
Apr 13 | 17016 | 1.76 % |
May 13 | 14705 | 1.52 % |
Jun 13 | 15570 | 1.61 % |
Jul 13 | 16424 | 1.7 % |
Aug 13 | 12539 | 1.3 % |
Sep 13 | 11810 | 1.22 % |
Oct 13 | 11720 | 1.21 % |
Nov 13 | 12100 | 1.25 % |
Dec 13 | 13596 | 1.41 % |
Jan 14 | 12721 | 1.32 % |
Feb 14 | 12428 | 1.29 % |
Mar 14 | 17576 | 1.82 % |
Apr 14 | 14748 | 1.52 % |
May 14 | 17957 | 1.86 % |
Jun 14 | 12715 | 1.31 % |
Jul 14 | 9663 | 1 % |
Aug 14 | 14364 | 1.49 % |
Sep 14 | 12937 | 1.34 % |
Oct 14 | 13664 | 1.41 % |
Nov 14 | 13359 | 1.38 % |
Dec 14 | 13498 | 1.4 % |
Jan 15 | 19769 | 2.04 % |
Feb 15 | 15311 | 1.58 % |
Mar 15 | 18791 | 1.94 % |
Apr 15 | 19583 | 2.02 % |
May 15 | 13957 | 1.44 % |
Jun 15 | 13950 | 1.44 % |
Jul 15 | 13665 | 1.41 % |
Aug 15 | 12131 | 1.25 % |
Sep 15 | 12592 | 1.3 % |
Oct 15 | 12753 | 1.32 % |
Nov 15 | 13226 | 1.37 % |
Dec 15 | 13111 | 1.36 % |
Jan 16 | 16753 | 1.73 % |
Feb 16 | 14444 | 1.49 % |
Mar 16 | 13468 | 1.39 % |
Apr 16 | 12093 | 1.25 % |
May 16 | 4713 | 0.49 % |
Visits based on hour of day
Hour | Amount | Percentage |
0 | 27176 | 2.81 % |
1 | 23801 | 2.46 % |
2 | 24024 | 2.48 % |
3 | 23308 | 2.41 % |
4 | 26252 | 2.71 % |
5 | 26587 | 2.75 % |
6 | 29266 | 3.03 % |
7 | 33413 | 3.46 % |
8 | 39048 | 4.04 % |
9 | 45314 | 4.69 % |
10 | 49177 | 5.09 % |
11 | 51755 | 5.35 % |
12 | 51860 | 5.36 % |
13 | 51375 | 5.31 % |
14 | 50806 | 5.25 % |
15 | 51294 | 5.3 % |
16 | 51160 | 5.29 % |
17 | 52670 | 5.45 % |
18 | 53802 | 5.56 % |
19 | 49546 | 5.12 % |
20 | 45753 | 4.73 % |
21 | 41275 | 4.27 % |
22 | 35800 | 3.7 % |
23 | 32628 | 3.37 % |
Most visited pages (5)
Page | Amount | Percentage |
/ | 199226 | 64.99 % |
/surfing-nusa-lembongan/ | 32360 | 10.56 % |
/category/where-to-stay/bungalow/ | 27935 | 9.11 % |
/hai-tide-huts/ | 26170 | 8.54 % |
/lembongan-island-beach-villas/ | 20864 | 6.81 % |
Most seen referers (5)
Referer | Amount | Percentage |
https://www.google.com.au/ | 15777 | 57.71 % |
https://www.google.com/ | 5488 | 20.07 % |
https://www.google.co.id/ | 3948 | 14.44 % |
http://www.google.com/search | 1074 | 3.93 % |
http://www.baidu.com | 1052 | 3.85 % |
Most used browsers (5)
UserAgent | Amount | Percentage |
Most used browsers versions (5)
UserAgent | Amount | Percentage |
Most used operating systems (5)
Operating System | Amount | Percentage |
Most searched keywords (5)
Keyword | Amount | Percentage |
lembongan island | 15661 | 40.19 % |
nusa lembongan | 15471 | 39.7 % |
nusa lembongan accommodation | 5122 | 13.14 % |
lembongan island accommodation | 1365 | 3.5 % |
nusa lembongan surf | 1350 | 3.46 % |
Most searched keywords today(5)
Keyword | Amount | Percentage |
Statistics recorded with Counterize II - Version 2.13.
Promotion package
Choose your Promotion program that suitable for your company from packages bellow, some features not available in BUDGET and STARTER promotion package.
NOTE
- Featured : Located at homepage of lembonganisland.net and Promo This Month section at our Facebook page
- Twitter : We will tweet your page at lembonganisland.net from our twitter account and to all of our followers
- Facebook : Your page at lembonganisland.net will appear at our facebook page wall to all of our facebook fans
- Foursquare : We will create location/venue of your business and listed it at our foursquare page
- Contact form / Booking form : Let your customer get more easy to reach you through the form and directly goes to your email
- Subdomain : This is special feature for those who has not have website. for example: yourpromo.lembonganisland.net
Banner package
Choose your Banner program that suitable for your budget from packages bellow.