Promote with us


Do you operate a bali travel / accomodation or surf / dive related business in Nusa Lembongan? Get more income to your business by promoting with LembonganIsland.net, We have a numbers of advertising and promotion program available.

About lembonganisland.net

Since Nusa Lembongan has growth as one of the premier tourist destination in Bali, the visitors can take advantage of a wide variety of comfortable accommodation and much more services for spending their unforgettable holiday in Nusa Lembongan.

lembonganisland.net is now present as one stop information website for the holidaymakers who want to visit Nusa Lembongan.

Statistic

Our traffic 85% come from search engine that’s why you always see lembonganisland.net in the list of GOOGLE when you search keyword “lembongan island” or “lembongan surf” in YAHOO and related things about lembongan. Every month there are more than 1000 absolute unique visitor from 50 countries visits our pages and more than 3000 hits at our website every week.

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
967090 182305 468 197 3418 1081

Visits based on day of month

Day Amount Percentage
1 31411 Day - 1 - 31411 - 3.25 % 3.25 %
2 32404 Day - 2 - 32404 - 3.35 % 3.35 %
3 31077 Day - 3 - 31077 - 3.21 % 3.21 %
4 32150 Day - 4 - 32150 - 3.32 % 3.32 %
5 31506 Day - 5 - 31506 - 3.26 % 3.26 %
6 32564 Day - 6 - 32564 - 3.37 % 3.37 %
7 31355 Day - 7 - 31355 - 3.24 % 3.24 %
8 31024 Day - 8 - 31024 - 3.21 % 3.21 %
9 32147 Day - 9 - 32147 - 3.32 % 3.32 %
10 32338 Day - 10 - 32338 - 3.34 % 3.34 %
11 31945 Day - 11 - 31945 - 3.3 % 3.3 %
12 35871 Day - 12 - 35871 - 3.71 % 3.71 %
13 30525 Day - 13 - 30525 - 3.16 % 3.16 %
14 30364 Day - 14 - 30364 - 3.14 % 3.14 %
15 30600 Day - 15 - 30600 - 3.16 % 3.16 %
16 31313 Day - 16 - 31313 - 3.24 % 3.24 %
17 31698 Day - 17 - 31698 - 3.28 % 3.28 %
18 30928 Day - 18 - 30928 - 3.2 % 3.2 %
19 29805 Day - 19 - 29805 - 3.08 % 3.08 %
20 32559 Day - 20 - 32559 - 3.37 % 3.37 %
21 32425 Day - 21 - 32425 - 3.35 % 3.35 %
22 33122 Day - 22 - 33122 - 3.42 % 3.42 %
23 32719 Day - 23 - 32719 - 3.38 % 3.38 %
24 30887 Day - 24 - 30887 - 3.19 % 3.19 %
25 31365 Day - 25 - 31365 - 3.24 % 3.24 %
26 32072 Day - 26 - 32072 - 3.32 % 3.32 %
27 32138 Day - 27 - 32138 - 3.32 % 3.32 %
28 30993 Day - 28 - 30993 - 3.2 % 3.2 %
29 30867 Day - 29 - 30867 - 3.19 % 3.19 %
30 29678 Day - 30 - 29678 - 3.07 % 3.07 %
31 17240 Day - 31 - 17240 - 1.78 % 1.78 %

Visits based on day of month (only this month)

Day Amount Percentage
1 371 Day - 1 - 371 - 7.87 % 7.87 %
2 309 Day - 2 - 309 - 6.56 % 6.56 %
3 301 Day - 3 - 301 - 6.39 % 6.39 %
4 314 Day - 4 - 314 - 6.66 % 6.66 %
5 390 Day - 5 - 390 - 8.27 % 8.27 %
6 436 Day - 6 - 436 - 9.25 % 9.25 %
7 279 Day - 7 - 279 - 5.92 % 5.92 %
8 332 Day - 8 - 332 - 7.04 % 7.04 %
9 393 Day - 9 - 393 - 8.34 % 8.34 %
10 497 Day - 10 - 497 - 10.55 % 10.55 %
11 623 Day - 11 - 623 - 13.22 % 13.22 %
12 426 Day - 12 - 426 - 9.04 % 9.04 %
13 42 Day - 13 - 42 - 0.89 % 0.89 %

Visits based on day of week

Day Amount Percentage
Sunday 129238 Day - Sunday - 129238 - 13.36 % 13.36 %
Monday 155233 Day - Monday - 155233 - 16.05 % 16.05 %
Tuesday 147335 Day - Tuesday - 147335 - 15.23 % 15.23 %
Wednesday 148962 Day - Wednesday - 148962 - 15.4 % 15.4 %
Thursday 140780 Day - Thursday - 140780 - 14.56 % 14.56 %
Friday 127616 Day - Friday - 127616 - 13.2 % 13.2 %
Saturday 117926 Day - Saturday - 117926 - 12.19 % 12.19 %

Visits based on month

Month Amount Percentage
Apr 10 4378 Month - Apr 10 - 4378 - 0.45 % 0.45 %
May 10 4636 Month - May 10 - 4636 - 0.48 % 0.48 %
Jun 10 5148 Month - Jun 10 - 5148 - 0.53 % 0.53 %
Jul 10 7110 Month - Jul 10 - 7110 - 0.74 % 0.74 %
Aug 10 8181 Month - Aug 10 - 8181 - 0.85 % 0.85 %
Sep 10 7596 Month - Sep 10 - 7596 - 0.79 % 0.79 %
Oct 10 8498 Month - Oct 10 - 8498 - 0.88 % 0.88 %
Nov 10 10821 Month - Nov 10 - 10821 - 1.12 % 1.12 %
Dec 10 9606 Month - Dec 10 - 9606 - 0.99 % 0.99 %
Jan 11 14195 Month - Jan 11 - 14195 - 1.47 % 1.47 %
Feb 11 13780 Month - Feb 11 - 13780 - 1.42 % 1.42 %
Mar 11 13114 Month - Mar 11 - 13114 - 1.36 % 1.36 %
Apr 11 11523 Month - Apr 11 - 11523 - 1.19 % 1.19 %
May 11 14988 Month - May 11 - 14988 - 1.55 % 1.55 %
Jun 11 14280 Month - Jun 11 - 14280 - 1.48 % 1.48 %
Jul 11 13872 Month - Jul 11 - 13872 - 1.43 % 1.43 %
Aug 11 13936 Month - Aug 11 - 13936 - 1.44 % 1.44 %
Sep 11 12945 Month - Sep 11 - 12945 - 1.34 % 1.34 %
Oct 11 12072 Month - Oct 11 - 12072 - 1.25 % 1.25 %
Nov 11 11967 Month - Nov 11 - 11967 - 1.24 % 1.24 %
Dec 11 11253 Month - Dec 11 - 11253 - 1.16 % 1.16 %
Jan 12 15590 Month - Jan 12 - 15590 - 1.61 % 1.61 %
Feb 12 15193 Month - Feb 12 - 15193 - 1.57 % 1.57 %
Mar 12 15164 Month - Mar 12 - 15164 - 1.57 % 1.57 %
Apr 12 13226 Month - Apr 12 - 13226 - 1.37 % 1.37 %
May 12 14456 Month - May 12 - 14456 - 1.49 % 1.49 %
Jun 12 12817 Month - Jun 12 - 12817 - 1.33 % 1.33 %
Jul 12 14635 Month - Jul 12 - 14635 - 1.51 % 1.51 %
Aug 12 15527 Month - Aug 12 - 15527 - 1.61 % 1.61 %
Sep 12 13962 Month - Sep 12 - 13962 - 1.44 % 1.44 %
Oct 12 15274 Month - Oct 12 - 15274 - 1.58 % 1.58 %
Nov 12 11511 Month - Nov 12 - 11511 - 1.19 % 1.19 %
Dec 12 12330 Month - Dec 12 - 12330 - 1.27 % 1.27 %
Jan 13 13749 Month - Jan 13 - 13749 - 1.42 % 1.42 %
Feb 13 11842 Month - Feb 13 - 11842 - 1.22 % 1.22 %
Mar 13 16495 Month - Mar 13 - 16495 - 1.71 % 1.71 %
Apr 13 17016 Month - Apr 13 - 17016 - 1.76 % 1.76 %
May 13 14705 Month - May 13 - 14705 - 1.52 % 1.52 %
Jun 13 15570 Month - Jun 13 - 15570 - 1.61 % 1.61 %
Jul 13 16424 Month - Jul 13 - 16424 - 1.7 % 1.7 %
Aug 13 12539 Month - Aug 13 - 12539 - 1.3 % 1.3 %
Sep 13 11810 Month - Sep 13 - 11810 - 1.22 % 1.22 %
Oct 13 11720 Month - Oct 13 - 11720 - 1.21 % 1.21 %
Nov 13 12100 Month - Nov 13 - 12100 - 1.25 % 1.25 %
Dec 13 13596 Month - Dec 13 - 13596 - 1.41 % 1.41 %
Jan 14 12721 Month - Jan 14 - 12721 - 1.32 % 1.32 %
Feb 14 12428 Month - Feb 14 - 12428 - 1.29 % 1.29 %
Mar 14 17576 Month - Mar 14 - 17576 - 1.82 % 1.82 %
Apr 14 14748 Month - Apr 14 - 14748 - 1.52 % 1.52 %
May 14 17957 Month - May 14 - 17957 - 1.86 % 1.86 %
Jun 14 12715 Month - Jun 14 - 12715 - 1.31 % 1.31 %
Jul 14 9663 Month - Jul 14 - 9663 - 1 % 1 %
Aug 14 14364 Month - Aug 14 - 14364 - 1.49 % 1.49 %
Sep 14 12937 Month - Sep 14 - 12937 - 1.34 % 1.34 %
Oct 14 13664 Month - Oct 14 - 13664 - 1.41 % 1.41 %
Nov 14 13359 Month - Nov 14 - 13359 - 1.38 % 1.38 %
Dec 14 13498 Month - Dec 14 - 13498 - 1.4 % 1.4 %
Jan 15 19769 Month - Jan 15 - 19769 - 2.04 % 2.04 %
Feb 15 15311 Month - Feb 15 - 15311 - 1.58 % 1.58 %
Mar 15 18791 Month - Mar 15 - 18791 - 1.94 % 1.94 %
Apr 15 19583 Month - Apr 15 - 19583 - 2.02 % 2.02 %
May 15 13957 Month - May 15 - 13957 - 1.44 % 1.44 %
Jun 15 13950 Month - Jun 15 - 13950 - 1.44 % 1.44 %
Jul 15 13665 Month - Jul 15 - 13665 - 1.41 % 1.41 %
Aug 15 12131 Month - Aug 15 - 12131 - 1.25 % 1.25 %
Sep 15 12592 Month - Sep 15 - 12592 - 1.3 % 1.3 %
Oct 15 12753 Month - Oct 15 - 12753 - 1.32 % 1.32 %
Nov 15 13226 Month - Nov 15 - 13226 - 1.37 % 1.37 %
Dec 15 13111 Month - Dec 15 - 13111 - 1.36 % 1.36 %
Jan 16 16753 Month - Jan 16 - 16753 - 1.73 % 1.73 %
Feb 16 14444 Month - Feb 16 - 14444 - 1.49 % 1.49 %
Mar 16 13468 Month - Mar 16 - 13468 - 1.39 % 1.39 %
Apr 16 12093 Month - Apr 16 - 12093 - 1.25 % 1.25 %
May 16 4713 Month - May 16 - 4713 - 0.49 % 0.49 %

Visits based on hour of day

Hour Amount Percentage
0 27176 Hour - 0 - 27176 - 2.81 % 2.81 %
1 23801 Hour - 1 - 23801 - 2.46 % 2.46 %
2 24024 Hour - 2 - 24024 - 2.48 % 2.48 %
3 23308 Hour - 3 - 23308 - 2.41 % 2.41 %
4 26252 Hour - 4 - 26252 - 2.71 % 2.71 %
5 26587 Hour - 5 - 26587 - 2.75 % 2.75 %
6 29266 Hour - 6 - 29266 - 3.03 % 3.03 %
7 33413 Hour - 7 - 33413 - 3.46 % 3.46 %
8 39048 Hour - 8 - 39048 - 4.04 % 4.04 %
9 45314 Hour - 9 - 45314 - 4.69 % 4.69 %
10 49177 Hour - 10 - 49177 - 5.09 % 5.09 %
11 51755 Hour - 11 - 51755 - 5.35 % 5.35 %
12 51860 Hour - 12 - 51860 - 5.36 % 5.36 %
13 51375 Hour - 13 - 51375 - 5.31 % 5.31 %
14 50806 Hour - 14 - 50806 - 5.25 % 5.25 %
15 51294 Hour - 15 - 51294 - 5.3 % 5.3 %
16 51160 Hour - 16 - 51160 - 5.29 % 5.29 %
17 52670 Hour - 17 - 52670 - 5.45 % 5.45 %
18 53802 Hour - 18 - 53802 - 5.56 % 5.56 %
19 49546 Hour - 19 - 49546 - 5.12 % 5.12 %
20 45753 Hour - 20 - 45753 - 4.73 % 4.73 %
21 41275 Hour - 21 - 41275 - 4.27 % 4.27 %
22 35800 Hour - 22 - 35800 - 3.7 % 3.7 %
23 32628 Hour - 23 - 32628 - 3.37 % 3.37 %

Most visited pages (5)

Page Amount Percentage
/ 199226 Page - / - 199226 - 64.99 % 64.99 %
/surfing-nusa-lembongan/ 32360 Page - /surfing-nusa-lembongan/ - 32360 - 10.56 % 10.56 %
/category/where-to-stay/bungalow/ 27935 Page - /category/where-to-stay/bungalow/ - 27935 - 9.11 % 9.11 %
/hai-tide-huts/ 26170 Page - /hai-tide-huts/ - 26170 - 8.54 % 8.54 %
/lembongan-island-beach-villas/ 20864 Page - /lembongan-island-beach-villas/ - 20864 - 6.81 % 6.81 %

Most seen referers (5)

Referer Amount Percentage
https://www.google.com.au/ 15777 Referer - https://www.google.com.au/ - 15777 - 57.71 % 57.71 %
https://www.google.com/ 5488 Referer - https://www.google.com/ - 5488 - 20.07 % 20.07 %
https://www.google.co.id/ 3948 Referer - https://www.google.co.id/ - 3948 - 14.44 % 14.44 %
http://www.google.com/search 1074 Referer - http://www.google.com/search - 1074 - 3.93 % 3.93 %
http://www.baidu.com 1052 Referer - http://www.baidu.com - 1052 - 3.85 % 3.85 %

Most used browsers (5)

UserAgent Amount Percentage

Most used browsers versions (5)

UserAgent Amount Percentage

Most used operating systems (5)

Operating System Amount Percentage

Most searched keywords (5)

Keyword Amount Percentage
lembongan island 15661 Keyword - lembongan island - 15661 - 40.19 % 40.19 %
nusa lembongan 15471 Keyword - nusa lembongan - 15471 - 39.7 % 39.7 %
nusa lembongan accommodation 5122 Keyword - nusa lembongan accommodation - 5122 - 13.14 % 13.14 %
lembongan island accommodation 1365 Keyword - lembongan island accommodation - 1365 - 3.5 % 3.5 %
nusa lembongan surf 1350 Keyword - nusa lembongan surf - 1350 - 3.46 % 3.46 %

Most searched keywords today(5)

Keyword Amount Percentage


Statistics recorded with Counterize II - Version 2.13.

Promotion package

Choose your Promotion program that suitable for your company from packages bellow, some features not available in BUDGET and STARTER promotion package.

NOTE

  • Featured : Located at homepage of lembonganisland.net and Promo This Month section at our Facebook page
  • Twitter : We will tweet your page at lembonganisland.net from our twitter account and to all of our followers
  • Facebook : Your page at lembonganisland.net will appear at our facebook page wall to all of our facebook fans
  • Foursquare : We will create location/venue of your business and listed it at our foursquare page
  • Contact form / Booking form : Let your customer get more easy to reach you through the form and directly goes to your email
  • Subdomain : This is special feature for those who has not have website. for example: yourpromo.lembonganisland.net

Banner package

Choose your Banner program that suitable for your budget from packages bellow.

Tweet